<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orbit Design Works &#124; Logo and Web Design for Small business based in North Carolina</title>
	<atom:link href="http://www.orbitdesignworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orbitdesignworks.com</link>
	<description>Orbit Design Works , is a North Carolina based firm that does Graphic and Web Design Company and helps Small business with their Logo, Printing and Web Design services</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JCPenny&#8217;s New Brand and New Business Model</title>
		<link>http://www.orbitdesignworks.com/orbit-design-works-blog/jcpennys-brand-business-model/</link>
		<comments>http://www.orbitdesignworks.com/orbit-design-works-blog/jcpennys-brand-business-model/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:23:42 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[JCPenny]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketshare]]></category>

		<guid isPermaLink="false">http://www.orbitdesignworks.com/?p=1533</guid>
		<description><![CDATA[We love when a company breaks out a new brand &#8211; Walmart did it nicely with their replacement of the star and smiley face to the flower looking yellow graphic. When you look at JCPenny&#8217;s new brand and overlay it against their new ad campaign it strikes me as an honest and open admission to &#8230; <a href="http://www.orbitdesignworks.com/orbit-design-works-blog/jcpennys-brand-business-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1535" title="jcpenney_new_logo" src="http://www.orbitdesignworks.com/wp-content/uploads/2012/02/jcpenney_new_logo-150x150.jpg" alt="" width="150" height="150" />We love when a company breaks out a new brand &#8211; Walmart did it nicely with their replacement of the star and smiley face to the flower looking yellow graphic. When you look at JCPenny&#8217;s new brand and overlay it against their new ad campaign it strikes me as an honest and open admission to being in severe trouble. The logo itself is a box within a box &#8211; in my mind representing their falling sales numbers and smaller store counts. Some say it looks like the U.S. flag but I see it as a bold emblem of shrinking market share.</p>
<p>The ads then announce to the world how their prices will be reduced PERMANENTLY by 20%. I know why they felt compelled to say this in order to attract new buyers into their stores but at the same time it screams WE&#8217;VE BEEN RIPPING YOU OFF &#8211; OUR PRICES WERE TOO HIGH!</p>
<p>It would seem to me that a better approach would be to have truly freshened the brand to appeal to the younger set while at the same time updating the stores and working on a real reason to go into the stores the next time you needed something that you&#8217;d otherwise go to Target, Walmart or Amazon for. Whenever I&#8217;ve had to go into a JCPenny store it felt like my grandmothers closet and if you got too close to the perfume isle it usually smelled like it too. Most certainly address the pricing but with all of the everyday LOW, LOW price monster box stores out there how can they rise above the din? Target does it pretty well without slashing their prices (feels hip and I like Target dog) and Walmart is&#8230; well&#8230; Walmart. My wife and I shop there because it&#8217;s cheap for the everyday essentials and they usually have a great selection of dog sweaters which my wife insists our dog needs multiple.</p>
<p>So ultimately, their biggest problem which I have yet to see being addressed is how can JCPenny insert themselves into someones mind the next time they need a new sweater, socks, perfume or cooking pot?</p>
<div class="su-linkbox" id="post-1533-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.orbitdesignworks.com/orbit-design-works-blog/jcpennys-brand-business-model/&quot;&gt;JCPenny&#8217;s New Brand and New Business Model&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.orbitdesignworks.com/orbit-design-works-blog/jcpennys-brand-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbit Design Works Launches the Orbit Domain Portal</title>
		<link>http://www.orbitdesignworks.com/orbit-design-stories/orbit-design-works-launches-orbit-domain-portal/</link>
		<comments>http://www.orbitdesignworks.com/orbit-design-stories/orbit-design-works-launches-orbit-domain-portal/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:05:52 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Orbit Design Stories]]></category>

		<guid isPermaLink="false">http://www.orbitdesignworks.com/?p=1528</guid>
		<description><![CDATA[After a long wait we&#8217;ve been able to get the Orbit Domain Portal up and running. Now you can go online and purchase and transfer in domain names, order hosting, email, email marketing, eCommerce solutions and much more through our new domain portal. Check it out by clicking here. Link to this post!]]></description>
			<content:encoded><![CDATA[<p>After a long wait we&#8217;ve been able to get the Orbit Domain Portal up and running. Now you can go online and purchase and transfer in domain names, order hosting, email, email marketing, eCommerce solutions and much more through our new domain portal. Check it out by <a href="http://www.securepaynet.net/Default.aspx?ci=1905&#038;prog_id=480597" title="Orbit Domain Portal" target="_blank">clicking here</a>.</p>
<div class="su-linkbox" id="post-1528-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.orbitdesignworks.com/orbit-design-stories/orbit-design-works-launches-orbit-domain-portal/&quot;&gt;Orbit Design Works Launches the Orbit Domain Portal&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.orbitdesignworks.com/orbit-design-stories/orbit-design-works-launches-orbit-domain-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNPConnect.com Launches New Look</title>
		<link>http://www.orbitdesignworks.com/web-design/cnpconnect-com-launches/</link>
		<comments>http://www.orbitdesignworks.com/web-design/cnpconnect-com-launches/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:53:59 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Client Stories]]></category>
		<category><![CDATA[Orbit Design Stories]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[cnpconnect.com]]></category>
		<category><![CDATA[self service]]></category>
		<category><![CDATA[Web Builder]]></category>

		<guid isPermaLink="false">http://www.orbitdesignworks.com/?p=1521</guid>
		<description><![CDATA[Carolinas Network Products is a manufacturers’ representative firm dedicated to the sales and engineering support of premises-based data communications products that are high quality, user-friendly, and innovative. They&#8217;ve been with us for a number of years and were looking for a revamp of their site and a way to edit themselves. We moved them to &#8230; <a href="http://www.orbitdesignworks.com/web-design/cnpconnect-com-launches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Carolinas Network Products is a manufacturers’ representative firm dedicated to the sales and engineering support of premises-based data communications products that are high quality, user-friendly, and innovative. They&#8217;ve been with us for a number of years and were looking for a revamp of their site and a way to edit themselves. We moved them to our new editing platform that allows our clients the ability to edit their own sites with an intuitive drag and drop interface. You can learn more about the Orbit Design Works Web Builder by <a href="http://www.orbitdesignworks.com/webbuilder" target="_blank">clicking here</a>.</p>
<div class="su-linkbox" id="post-1521-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.orbitdesignworks.com/web-design/cnpconnect-com-launches/&quot;&gt;CNPConnect.com Launches New Look&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.orbitdesignworks.com/web-design/cnpconnect-com-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BackBlaze &#8211; Backup, before you wish you had.</title>
		<link>http://www.orbitdesignworks.com/affiliates/backblaze-online-backup/</link>
		<comments>http://www.orbitdesignworks.com/affiliates/backblaze-online-backup/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:30:13 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[automatic backup]]></category>
		<category><![CDATA[BackBlaze]]></category>
		<category><![CDATA[backup software]]></category>
		<category><![CDATA[data backup]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[data recovery]]></category>
		<category><![CDATA[internet backup]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[offsite backup]]></category>
		<category><![CDATA[Online Backup]]></category>
		<category><![CDATA[online backup service]]></category>
		<category><![CDATA[online backups]]></category>
		<category><![CDATA[remote backup]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.orbitdesignworks.com/?p=1511</guid>
		<description><![CDATA[Why we love BackBlaze We were looking for a remote backup service and explored offerings from Rackspace, Amazon and Google and all were WAY too expensive for the amount of data we had and were too hands on. These services are meant for larger organizations with a lot of data and development teams that tie &#8230; <a href="http://www.orbitdesignworks.com/affiliates/backblaze-online-backup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Why we love BackBlaze</strong></p>
<p>We were looking for a remote backup service and explored offerings from Rackspace, Amazon and Google and all were WAY too expensive for the amount of data we had and were too hands on. These services are meant for larger organizations with a lot of data and development teams that tie into their APIs. Then we looked into the everyday companies such as Mozy and Carbonite. At first these offerings look good but they only allow you to backup one volume typically your main hard drive. We have a lot of external drives along with our main drive so these weren&#8217;t going to work either. Finally, we found BackBlaze &#8211; they allow you to backup external drives along with your hard drive and the user interface was so simple to use. Just download and it starts. For as low as $3.69 per month you get:</p>
<p>&nbsp;</p>
<p><strong><img class="alignright size-full wp-image-1516" title="icon-inclusive2" src="http://www.orbitdesignworks.com/wp-content/uploads/2012/01/icon-inclusive2.jpg" alt="" width="156" height="150" />Backup all data</strong></p>
<p>BackBlaze was designed to be really easy to use. There is no need to select the folders and filetypes you want to backup. That means all your data will be backed up without having to do anything.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><img class="alignleft size-full wp-image-1515" title="drive-unlimited-file-size" src="http://www.orbitdesignworks.com/wp-content/uploads/2012/01/drive-unlimited-file-size.jpg" alt="" width="159" height="137" />Unlimited Storage </strong><br />
Backblaze is unlimited so you never have to worry about going over some limit and paying extra. Unlimited storage. Unlimited bandwidth. Unlimited file size. And we&#8217;re <a href="http://www.backblaze.com/partner/af2654" target="_blank">committed to unlimited online backup</a> for the long-term.</p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignright size-full wp-image-1514" title="nolimit-icon2" src="http://www.orbitdesignworks.com/wp-content/uploads/2012/01/nolimit-icon2.jpg" alt="" width="156" height="150" /></p>
<p><strong>World&#8217;s Most Efficient Cloud Storage</strong><br />
We are able to offer all of this unlimited storage for just $3.96 month by designing the <a href="http://www.backblaze.com/partner/af2654" target="_blank">world&#8217;s most efficient cloud storage system</a>. No databases, no load balancers, no overpriced hardware.</p>
<p>All for as low as $3.69 per month &#8211; beats Mozy and Carbonite on price and what you can get backed up. <a href="http://www.backblaze.com/partner/af2654" target="_blank">Check it out</a>.</p>
<div class="su-linkbox" id="post-1511-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.orbitdesignworks.com/affiliates/backblaze-online-backup/&quot;&gt;BackBlaze &#8211; Backup, before you wish you had.&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.orbitdesignworks.com/affiliates/backblaze-online-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshbooks</title>
		<link>http://www.orbitdesignworks.com/affiliates/freshbooks/</link>
		<comments>http://www.orbitdesignworks.com/affiliates/freshbooks/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:02:26 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.orbitdesignworks.com/?p=1501</guid>
		<description><![CDATA[FreshBooks is our secure billing system that offers a front end for clients &#8211; in the past we&#8217;d receive an email from a client with a question like &#8220;Can you send me my latest statement.&#8221; Now, as of January 2012 they&#8217;ll be able to login and get this info on demand. We&#8217;ll also use FreshBooks &#8230; <a href="http://www.orbitdesignworks.com/affiliates/freshbooks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://orbitdesignworks.freshbooks.com/refer/www" target="_blank">FreshBooks</a> is our secure billing system that offers a front end for clients &#8211; in the past we&#8217;d receive an email from a client with a question like &#8220;Can you send me my latest statement.&#8221; Now, as of January 2012 they&#8217;ll be able to login and get this info on demand. We&#8217;ll also use FreshBooks to manage invoices as well as estimates. Our accountants still use Quickbooks Online and we can get our data over to them for tax purposes but we&#8217;re finding Quickbooks Online to be too cumbersome and frankly outdated. By logging in to your <a href="https://orbitdesignworks.freshbooks.com/refer/www" target="_blank">Freshbooks</a> account you can access your account history, generate reports for your accounting department, review open invoices, approve estimates, and more.</p>
<p>FreshBooks has implemented security safeguards including 256 bit encryption, data backups, firewall protection, and more to protect your sensitive data from prying eyes. Once an estimate or invoice is generated you’ll receive an email alerting you that a new estimate or invoice is ready for review. You can review, approve, and pay your estimates or invoices online and even download a PDF copy for your records.</p>
<p>Also, they are integrated with our project management tool and have a support portal built right in. So, if a client has a support request they simply login in to http://orbitdesignworks.freshbooks.com and submit a ticket. Brilliant!</p>
<p>To learn more <a href="https://orbitdesignworks.freshbooks.com/refer/www" target="_blank">click here</a> to visit FreshBooks.</p>
<div class="su-linkbox" id="post-1501-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.orbitdesignworks.com/affiliates/freshbooks/&quot;&gt;Freshbooks&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.orbitdesignworks.com/affiliates/freshbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantone Announces It&#8217;s Top Color For 2012 &#8211; Tangerine Tango!</title>
		<link>http://www.orbitdesignworks.com/orbit-design-works-blog/pantone-announces-top-color-2012-tangerine-tango/</link>
		<comments>http://www.orbitdesignworks.com/orbit-design-works-blog/pantone-announces-top-color-2012-tangerine-tango/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:00:05 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Tangerine Tango]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.orbitdesignworks.com/?p=1493</guid>
		<description><![CDATA[This hot color could be a sign that the economy of 2012 will be on the rebound. Typically, the trend setters of fashion (apparel and furniture) tone down their products in off economic years to give their product a longer shelf life in stores and on their customers. This color definitely makes a statement. Check &#8230; <a href="http://www.orbitdesignworks.com/orbit-design-works-blog/pantone-announces-top-color-2012-tangerine-tango/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orbitdesignworks.com/wp-content/uploads/2011/12/pantone_0.png"><img class="alignright size-full wp-image-1496" title="pantone_0" src="http://www.orbitdesignworks.com/wp-content/uploads/2011/12/pantone_0.png" alt="" width="111" height="127" /></a>This hot color could be a sign that the economy of 2012 will be on the rebound. Typically, the trend setters of fashion (apparel and furniture) tone down their products in off economic years to give their product a longer shelf life in stores and on their customers. This color definitely makes a statement.</p>
<p><a href="http://www.npr.org/2011/12/08/143333602/last-word-in-business" target="_blank">Check out</a> what NPR has to say.</p>
<p><a href="http://fashionetc.com/news/fashion/3985-pantone-color-of-the-year-2012-tangerine-tango" target="_blank">Click here</a> for FashionETC and;</p>
<p><a href="http://shine.yahoo.com/the-thread/orange-you-glad-tangerine-tango-is-the-color-of-2012-.html" target="_blank">Shine</a> from Yahoo!.</p>
<div class="su-linkbox" id="post-1493-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.orbitdesignworks.com/orbit-design-works-blog/pantone-announces-top-color-2012-tangerine-tango/&quot;&gt;Pantone Announces It&#8217;s Top Color For 2012 &#8211; Tangerine Tango!&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.orbitdesignworks.com/orbit-design-works-blog/pantone-announces-top-color-2012-tangerine-tango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtis Media Group Launches the New 96.1</title>
		<link>http://www.orbitdesignworks.com/logos-and-branding/curtis-media-group-launches-96-1/</link>
		<comments>http://www.orbitdesignworks.com/logos-and-branding/curtis-media-group-launches-96-1/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:13:31 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Client Stories]]></category>
		<category><![CDATA[Logos and Branding]]></category>
		<category><![CDATA[Orbit Design Stories]]></category>

		<guid isPermaLink="false">http://www.orbitdesignworks.com/?p=1471</guid>
		<description><![CDATA[We were able long time client Curtis Media Group rebrand their station formerly known as 96Rock. The process to into account key team input as well as focus group testing to come to the final design. Rolled out in the middle of November the new brand is making its presence known on the web, print &#8230; <a href="http://www.orbitdesignworks.com/logos-and-branding/curtis-media-group-launches-96-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were able long time client Curtis Media Group rebrand their station formerly known as 96Rock. The process to into account key team input as well as focus group testing to come to the final design. Rolled out in the middle of November the new brand is making its presence known on the web, print and on TV.</p>
<p>Here&#8217;s a few samples as well as some articles on the new launch.</p>
<li><a href="http://www.TryRadio961.com" target="_blank">TryRadio96.1.com</a></li>
<li><a href="http://music.mync.com/2011/11/96-rock-rebrands-more-music-fewer-djs-angry-listeners/" target="_blank">Music.MyNC.com</a></li>
<div class="su-linkbox" id="post-1471-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.orbitdesignworks.com/logos-and-branding/curtis-media-group-launches-96-1/&quot;&gt;Curtis Media Group Launches the New 96.1&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.orbitdesignworks.com/logos-and-branding/curtis-media-group-launches-96-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proflowers</title>
		<link>http://www.orbitdesignworks.com/orbit-design-works-blog/proflowers/</link>
		<comments>http://www.orbitdesignworks.com/orbit-design-works-blog/proflowers/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:14:23 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.orbitdesignworks.com/?p=1478</guid>
		<description><![CDATA[Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://gan.doubleclick.net/gan_click?lid=41000613802040146&#038;pubid=21000000000324082"><img src="http://gan.doubleclick.net/gan_impression?lid=41000613802040146&#038;pubid=21000000000324082" border=0 alt="217424_Save 15% on the Autumn Collection at ProFlowers"></a></p>
<div class="su-linkbox" id="post-1478-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.orbitdesignworks.com/orbit-design-works-blog/proflowers/&quot;&gt;Proflowers&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.orbitdesignworks.com/orbit-design-works-blog/proflowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit Health Collateral</title>
		<link>http://www.orbitdesignworks.com/client-stories/intuit-health-collateral/</link>
		<comments>http://www.orbitdesignworks.com/client-stories/intuit-health-collateral/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 02:55:04 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Business Collateral]]></category>
		<category><![CDATA[Client Stories]]></category>
		<category><![CDATA[Orbit Design Stories]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Intuit Health]]></category>

		<guid isPermaLink="false">http://www.orbitdesignworks.com/?p=1464</guid>
		<description><![CDATA[Intuit Health looked to us to help them with their case study collateral &#8211; here are a few samples from that project. Link to this post!]]></description>
			<content:encoded><![CDATA[<p>Intuit Health looked to us to help them with their case study collateral &#8211; here are a few samples from that project.</p>
<div class="su-linkbox" id="post-1464-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.orbitdesignworks.com/client-stories/intuit-health-collateral/&quot;&gt;Intuit Health Collateral&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.orbitdesignworks.com/client-stories/intuit-health-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM:Systems Space Management</title>
		<link>http://www.orbitdesignworks.com/client-stories/fmsystems-space-management/</link>
		<comments>http://www.orbitdesignworks.com/client-stories/fmsystems-space-management/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:44:42 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[Business Collateral]]></category>
		<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.orbitdesignworks.com/?p=1363</guid>
		<description><![CDATA[This is one piece of a group of sell sheets that we developed for FM:Systems to promote new capabilities and offerings within their facility management software. Link to this post!]]></description>
			<content:encoded><![CDATA[<p>This is one piece of a group of sell sheets that we developed for FM:Systems to promote new capabilities and offerings within their facility management software.</p>
<div class="su-linkbox" id="post-1363-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.orbitdesignworks.com/client-stories/fmsystems-space-management/&quot;&gt;FM:Systems Space Management&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.orbitdesignworks.com/client-stories/fmsystems-space-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

